Football Match and TV Schedule
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
Sunday, 23/03/2025 | |||
15:00 | UEFA Nations League | ||
15:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
20:45 | UEFA Nations League | ||
20:45 | |||
Tuesday, 01/04/2025 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
Wednesday, 02/04/2025 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
20:45 | English Premier League | ||
20:45 | |||
21:00 | English Premier League | ||
21:00 | |||
Thursday, 26/03/2026 | |||
01:00 | UEFA Nations League | ||
01:00 | |||
18:00 | UEFA Nations League | ||
18:00 | |||
Monday, 30/03/2026 | |||
01:00 | UEFA Nations League | ||
01:00 | |||
01:00 | UEFA Nations League | ||
01:00 |