UEFA Champions League Live Streaming and Schedule
UEFA Champions League Live Stream, Match, Preview, Schedule and Video.
Tuesday, 11/02/2025 | |||
18:45 | Brest - Paris SG | UEFA Champions League | |
21:00 | Juventus - PSV | UEFA Champions League | |
21:00 | Manchester City - Real Madrid | UEFA Champions League | |
21:00 | Sporting Lisbon - Dortmund | UEFA Champions League | |
Wednesday, 12/02/2025 | |||
18:45 | Club Brugge - Atalanta | UEFA Champions League | |
21:00 | Celtic - Bayern Munich | UEFA Champions League | |
21:00 | Feyenoord - AC Milan | UEFA Champions League | |
21:00 | Monaco - Benfica | UEFA Champions League | |
Tuesday, 18/02/2025 | |||
18:45 | AC Milan - Feyenoord | UEFA Champions League | |
21:00 | Atalanta - Club Brugge | UEFA Champions League | |
21:00 | Bayern Munich - Celtic | UEFA Champions League | |
21:00 | Benfica - Monaco | UEFA Champions League | |
Wednesday, 19/02/2025 | |||
18:45 | Dortmund - Sporting Lisbon | UEFA Champions League | |
21:00 | Paris SG - Brest | UEFA Champions League | |
21:00 | PSV - Juventus | UEFA Champions League | |
21:00 | Real Madrid - Manchester City | UEFA Champions League |
Tuesday, 11/02/2025 | |
18:45 | Brest - Paris SG |
21:00 | Juventus - PSV |
21:00 | Manchester City - Real Madrid |
21:00 | Sporting Lisbon - Dortmund |
Wednesday, 12/02/2025 | |
18:45 | Club Brugge - Atalanta |
21:00 | Celtic - Bayern Munich |
21:00 | Feyenoord - AC Milan |
21:00 | Monaco - Benfica |
Tuesday, 18/02/2025 | |
18:45 | AC Milan - Feyenoord |
21:00 | Atalanta - Club Brugge |
21:00 | Bayern Munich - Celtic |
21:00 | Benfica - Monaco |
Wednesday, 19/02/2025 | |
18:45 | Dortmund - Sporting Lisbon |
21:00 | Paris SG - Brest |
21:00 | PSV - Juventus |
21:00 | Real Madrid - Manchester City |
Latest UEFA Champions League Highlights
Jan 29 2025 | ||||
Stuttgart | 1 - 4 | Paris SG | UEFA Champions League | |
Sporting Lisbon | 1 - 1 | Bologna | UEFA Champions League | |
Sturm Graz | 1 - 0 | RB Leipzig | UEFA Champions League | |
PSV | 3 - 2 | Liverpool | UEFA Champions League | |
Manchester City | 3 - 1 | Club Brugge | UEFA Champions League | |
Lille | 6 - 1 | Feyenoord | UEFA Champions League | |
Juventus | 0 - 2 | Benfica | UEFA Champions League | |
Inter Milan | 3 - 0 | Monaco | UEFA Champions League | |
Girona | 1 - 2 | Arsenal | UEFA Champions League | |
Red Bull Salzburg | 1 - 4 | Atletico Madrid | UEFA Champions League | |
Bayern Munich | 3 - 1 | Slovan Bratislava | UEFA Champions League | |
Dinamo Zagreb | 2 - 1 | AC Milan | UEFA Champions League | |
Brest | 0 - 3 | Real Madrid | UEFA Champions League | |
Dortmund | 3 - 1 | Shakhtar Donetsk | UEFA Champions League | |
Leverkusen | 2 - 0 | Sparta Prague | UEFA Champions League | |
Barcelona | 2 - 2 | Atalanta | UEFA Champions League | |
Aston Villa | 4 - 2 | Celtic | UEFA Champions League | |
Young Boys | 0 - 1 | Red Star Belgrade | UEFA Champions League | |
Jan 22 2025 | ||||
Real Madrid | 5 - 1 | Red Bull Salzburg | UEFA Champions League | |
Arsenal | 3 - 0 | Dinamo Zagreb | UEFA Champions League |
About UEFA Champions League
The UEFA Champions League (abbreviated as UCL) is an annual club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the competition winners through a round robin group stage to qualify for a double-legged knockout format, and a single leg final. It is one of the most prestigious football tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of their national associations.